We Have Competitive Diamond Pricing!

We have thousands of diamonds available through our diamond suppliers. Following is a partial list. In most circumstances, the diamond will be available within one week. All diamond purchases include our K-Jon’s Diamond Promise. We invite you into our store to receive the K-Jon’s Fine Jewelers “short course on diamonds”, which provides you with the information to better appreciate the rarity and beauty of diamonds. You can also access diamond value education at the American Gem Society or Gemological Institute of Amercia websites.
Diamond ID Carat Weight Shape Clarity Color Cut Report Price
PRINCESS CUT 0.0 PRINCESS $0.00
IDS-92-378 0.50 Princess VVS1 H Excellent GIA $1,235.00
IDS-105-712 0.53 Princess SI-1 J Good -- $850.00
IDS-96-032 0.57 Princess VVS-2 G Good AGS $1,485.00
IDS-119-701 0.70 Princess VS-2 D Good -- $2,575.00
IDS-111-787 0.70 Princess VS-2 G Good -- $2,290.00
IDS-121-518 0.73 Princess SI-1 I Good -- $1,650.00
IDS-121-349 1.00 Princess VS-2 G Good GIA $5,050.00
IDS-63-199 1.00 Princess VVS-2 E Good GIA $6,350.00
IDS-117-370 1.01 Princess SI-2 G Very Good GIA $3,980.00
IDS-92-425 1.01 Princess VS-1 F Good GIA $5,850.00
IDS-112-884 1.01 Princess I-1 G Good -- $2,750.00
IDS-113-811 1.04 Princess I-1 J Good -- $2,040.00
IDS-71-544 1.05 Princess VS-1 G Good -- $5,650.00
IDS-108-182 1.21 Princess VS-1 G Good -- $7,125.00
IDS-111-924 1.22 Princess VS-2 D Good GIA $7,820.00
IDR-27-607 1.27 Princess SI-2 H Good EGL $4,325.00
IDR-27-681 1.31 Princess SI-1 G Very Good EGL $5,970.00
IDS-92-125 1.51 Princess SI-1 F Good GIA $10,135.00
IDS-72-356 1.51 Princess VVS-2 F Good GIA $13,050.00
IDS-88-950 1.52 Princess VS-1 G Good GIA $10,980.00
IDS-92-113 1.52 Princess VS-1 G Good GIA $10,990.00
IDR-27-280 1.52 Princess SI-1 I Very Good EGL $6,285.00
IDR-26-508 1.65 Princess I-1 H Very Good EGL $3,590.00
IDS-84-930 1.72 Princess VS-1 G Good GIA $13,750.00
IDS-110-522 1.74 Princess SI-2 G Good GIA $10,240.00
IDS-115-580 1.78 Princess VS-2 G Good -- $13,325.00
IDS-86-234 1.96 Princess I-1 G Good -- $6,995.00
IDR-26-503 2.01 Princess SI-1 G Very Good EGL $15,080.00
IDS-53-955 2.01 Princess VVS-2 F Good GIA $22,740.00
IDS-115-280 2.01 Princess VS-2 H Excellent GIA $18,125.00
IDS-120-091 2.02 Princess SI-2 J Good -- $8,925.00
IDS-56-961 2.02 Princess VS-1 D Good GIA $25,420.00
IDS-110-440 2.05 Princess VS-2 G Good GIA $19,960.00
IDS-120-743 2.08 Princess SI-1 I Very Good GIA $13,940.00
IDR-25-940 2.25 Princess VS-2 H Good GIA $18,390.00
IDR-25-173 2.25 Princess SI-1 H Very Good EGL $13,495.00
IDS-87-668 2.26 Princess VS-1 F Good GIA $27,160.00
IDS-121-217 2.29 Princess I-1 I Good -- $7,765.00
IDR-21-775 2.50 Princess SI-1 G Very Good GIA $24,585.00
IDS-111-721 2.51 Princess VS-2 G Very Good GIA $28,890.00
IDS-110-439 2.53 Princess SI-1 F Good GIA $26,875.00
IDR-26-898 3.01 Princess VS-1 I Good GIA $36,575.00
IDR-27-902 3.01 Princess SI-2 G Good EGL $19,890.00
IDS-99-206 4.01 Princess VS-1 G Good GIA $81,250.00
IDR-23-053 4.02 Princess SI-2 E Good GIA $54,240.00
IDS-93-066 5.03 Princess SI-2 G Good GIA $69,720.00
IDS-86-801 6.20 Princess SI-2 J Good EGL $48,870.00
ROUND BRILLIANT CUT 0.0 ROUND BRILLIANT $0.00
IDS-116-681 0.50 Round Brilliant VS-1 F Good __ $1,740.00
IDS-120-964 0.50 Round Brilliant VS-2 G Ideal AGS $1,685.00
IDS-117-139 0.51 Round Brilliant SI-1 I Very Good -- $1,065.00
IDS-120-249 0.55 Round Brilliant VVS-2 G Excellent GIA $2,580.00
IDS-115-964 0.58 Round Brilliant SI-2 J Good -- $1,060.00
IDS-119-053 0.72 Round Brilliant VS-1 F Good -- $3,095.00
IDS-120-976 0.75 Round Brilliant SI-2 G Ideal AGS $2,725.00
IDR-27-453 0.76 Round Brilliant SI-2 F Very Good GIA $2,595.00
IDS-118-485 0.77 Round Brilliant I-1 H Good -- $1,695.00
IDS-120-702 1.00 Round Brilliant SI-2 J Very Good GIA $4,065.00
IDS-118-460 1.01 Round Brilliant VS-1 G Excellent AGS $7,950.00
IDS-118-585 1.01 Round Brilliant SI-1 G Very Good GIA $5,495.00
IDS-120-939 1.01 Round Brilliant VVS-1 F Ideal AGS $15,175.00
IDS-118-016 1.01 Round Brilliant VS-1 G Ideal AGS $8,975.00
IDR-10-018 1.01 Round Brilliant VVS-2 G Very Good GIA $9,585.00
IDS-112-213 1.24 Round Brilliant SI-2 H Very Good AGS $5,795.00
IDS-87-274 1.26 Round Brilliant VS-2 J Good AGS $5,925.00
IDS-120-944 1.27 Round Brilliant VVS-1 D Excellent AGS $28,985.00
IDS-120-885 1.29 Round Brilliant SI-2 F Excellent GIA $7,180.00
IDS-111-884 1.50 Round Brilliant SI-2 H Very Good GIA $9,590.00
IDS-100-223 1.51 Round Brilliant VS-1 G Very Good GIA $15,685.00
IDS-86-732 1.51 Round Brilliant SI-1 F Good GIA $12,635.00
IDS-99-072 1.51 Round Brilliant I-1 H Good -- $5,975.00
IDS-92-024 1.74 Round Brilliant SI-2 J Good -- $10,495.00
IDS-111-897 1.74 Round Brilliant VS-2 H Very Good GIA $14,390.00
IDR-19-771 2.01 Round Brilliant SI-2 G Very Good GIA $18,665.00
IDS-84-651 2.01 Round Brilliant VS-2 E Very Good GIA $30,990.00
IDS-76-538 2.01 Round Brilliant IF D Very Good GIA $93,980.00
IDS-111-535 2.03 Round Brilliant SI-2 J Excellent GIA $14,745.00
IDS-117-982 2.51 Round Brilliant VS-2 G Ideal AGS $40,670.00
IDR-26-065 2.52 Round Brilliant SI-2 H Very Good EGL $12,575.00
IDS-121-235 2.59 Round Brilliant I-1 I Good -- $13,370.00
IDS-71-899 3.00 Round Brilliant VS-2 E Very Good AGS $66,985.00
IDS-105-147 3.01 Round Brilliant SI-1 J Very Good GIA $30,545.00
IDR-23-945 3.02 Round Brilliant SI-2 G Good EGL $29,440.00
IDR-28-181 3.51 Round Brilliant SI-2 E Excellent EGL $35,538.00
IDR-20-375 4.01 Round Brilliant VS-2 H Good EGL $76,480.00
IDR-24-032 4.02 Round Brilliant SI-2 F Very Good GIA $86,980.00
IDR-26-525 4.52 Round Brilliant SI-2 G Excellent AGS $75,285.00
IDR-84-73 5.02 Round Brilliant VS-1 H Good EGL $150,580.00
IDS-118-683 5.02 Round Brilliant VS-2 J Good EGL $76,190.00
American GEM Society MemberHome | Events | Diamonds | Custom Design | Collections | Diamond Promise
Apply For Credit
| Birthday Club | About Us | Contact Us
Site Updated: 6-2-08 | Site Hosted by: NetSmith | Site Designed by: JEM Design